Use this tool to calculate the Safety Factor of PCIE power connectors based on your expected GPU power draw (TDP).
You can enter TDP values from tools like MSI Afterburner, whether you're running default, overclocked, or undervolted GPU profiles.
| Connector | 8-pin power | 12VHPWR (H+) / 12V-2x6 (H++) |
|---|---|---|
| Rated Current per-pin | 7 Amps | 9.2 Amps |
| Rated Power | 7A × 12V × 3pin = 252 W | 9.2A × 12V × 6pin = 662 W |
| Specified Power / TDP | ||
| Safety Factor | 1.680 | 1.472 |
| Connector | 8-pin power | 12VHPWR (H+) / 12V-2x6 (H++) |
|---|---|---|
| Rated Current per-pin | 7 Amps | 9.2 Amps |
| Rated Power | 7A × 12V × 3pin = 252 W | 9.2A × 12V × 6pin = 662 W |
| Specified Power / TDP | ||
| Safety Factor | 1.680 | 1.104 |
Reference: Wikipedia - 12VHPWR